We are committed to help you maintain the health of your teeth and gums within an affordable framework.
Working closely with our plan provider we can provide affordable dental plans - giving maximum benefits. We offer 2 types of plan:
1. Maintenance Plans - You choose the number of dental and/or hygiene appointments per year. Having regular dental check-ups and hygiene sessions will help keep your teeth in excellent condition. Reduced cost regular payments PLUS 20% discount all clinical based treatment, 10% discount all laboratory based treatment, and 5% discount implants.
2. Full Care Plans - For a fixed monthly fee all the treatment necessary to keep your teeth and gums healthy will be provided. We only ask you to cover the cost of any laboratory fees for items such as Crowns, Bridges, Dentures, etc.
A free initial assessment is needed to find the correct Full Care Plan for you. Patients must be dentally fit with no treatment outstanding before joining a Full Care Plan.
JOINING FEES for both Maintenance and Full Care Plans:
• £35 normal joining fee
• £10 if you join online!
NON PLAN PATIENTS | MAINTENANCE CARE PLAN PATIENTS | FULL CARE PLAN PATIENTS | |
---|---|---|---|
ADULTS CHECK UP | |||
New Patient | £95.00 | incl* | incl* |
Regular Patient | £79.00 | incl* | incl* |
CHILDREN CHECK UP | |||
Under 18’s | £55.00 | incl* | incl* |
Under 10’s | £45.00** | incl* | incl* |
Under 5’s | free** | free | free |
**if attending with another adult family member | |||
FILINGS (all prices are a guide only) | |||
Amalgam from | £85.00 | £68.00 | incl |
Whitefrom | £125.00 | £100.00 | incl |
ROOT CANAL TREATMENT (all prices are a guide only) | |||
Front from | £450.00 | £360.00 | incl |
Premolars from | £525.00 | £420.00 | incl |
Molars from | £699.00 | £559.20 | incl |
OTHER WORK | |||
Crowns from | £650.00 | £585.00 | lab only |
Implants from | £2,750.00 | £2,612.50 | £2,612.50 |
Extractions from | £150.00 | £120.00 | incl |
Veneers from | £ 800.00 | £720.00 | lab only |
Fissure Sealant one tooth | £25.00 | £20.00 | incl |
Fissure Sealant Full mouth | £ 150.00 | £120.00 | incl |
HYGIENE | |||
30mins | £75.00 | incl* | incl* |
15mins 4-12yr only | £45.00 | incl* | incl* |
EMERGENCY APPOINTMENTS | |||
REGISTERED PATIENTS | |||
Assess & Rebook (includes prescription, temp filling, x-ray) | £79.00 | incl | incl |
NON REGISTERED PATIENTS | |||
minimum charge | £150.00 | n/a | n/a |
PRIVILEGE MAINTENANCE PLANS
A plan that allows you to choose how many dental and/or hygiene appointments you want per year. The dentist will assist you in choosing the plan that is best for you. Having a good routine of regular dental check up and hygiene will help keep your teeth in excellent condition. WHATS INCLUDED? • Inclusive dental examinations (as listed) |
||||
---|---|---|---|---|
PLAN CODE | CHECK UP PER YEAR | HYGIENE PER YEAR | COST PER MONTH | |
ADULTS | ||||
MP 1 | 1 | 0 | £7.90 | Join Here |
MP 2 | 1 | 1 | £12.00 | Join Here |
MP 3 | 1 | 2 | £18.00 | Join Here |
MP 4 | 2 | 2 | £24.00 | Join Here |
MP 5 | 1 | 4 | £29.00 | Join Here |
MP 6 | 2 | 4 | £36.00 | Join Here |
CHILDREN | ||||
MPC1 (0-10yrs) | 2 | 0 | £6.75 | Join Here |
MPC2 (11 - 18yrs) | 2 | 0 | £8.25 | Join Here |
MPC3 ((0-10yrs) | 2 | 2 | £13.50 | Join Here |
MPC4 (11 - 18yrs) | 2 | 2 | £15 | Join Here |
PRIVILEGE FULL CARE PLANS ‘FREE AT THE POINT OF DELIVERY’ For a fixed monthly fee, you will have peace of mind that there won't be any expensive bills or surprising costs. A free PRIVILEGE PLAN assessment will allow the dentist to put you into the correct plan for your dental needs. The frequency of check up and hygiene appointments depends on your treatment needs not your plan category. Some dental work may be necessary before you can be taken on as a Privilege Full Care patient. We ask you to cover the cost of any laboratory fees for items such as Crowns, Bridges or Dentures. |
PLAN CODE | COST PER MONTH | |
---|---|---|
ADULTS | ||
FC1 | £17.94 | Book your assessment appointment here |
FC2 | £27.30 | Book your assessment appointment here |
FC3 | £35.62 | Book your assessment appointment here |
FC4 | £44.98 | Book your assessment appointment here |
FC5 | £60.58 | Book your assessment appointment here |
CHILDREN | ||
FCC1—under 10’s— low risk | £9.50 | Book your assessment appointment here |
FCC2—under 10’s—high risk | £23.00 | Book your assessment appointment here |
FCC3—under 18’s— low risk | £11.00 | Book your assessment appointment here |
FCC4—under 18’s —high risk | £25.50 | Book your assessment appointment here |
WHATS INCLUDED? All treatment necessary to achieve dental fitness. |